Usage Statistics for historywalksparis.com

Summary Period: Last 12 Months
Generated 09-May-2025 01:13 PDT

Usage summary for historywalksparis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2025 2454 2335 2238 171 1280 766460 0 0 1541 20142 21015 22091
Apr 2025 2530 2340 2248 180 3352 6036413 0 0 5418 67445 70208 75924
Mar 2025 3429 3272 3181 182 3131 13074312 0 0 5647 98634 101442 106316
Feb 2025 3984 3843 3723 170 2715 15211291 0 0 4778 104247 107631 111577
Jan 2025 4142 3987 3871 211 3146 15068549 0 0 6571 120012 123618 128415
Dec 2024 2806 2657 2563 198 3043 5973595 0 0 6141 79480 82392 86991
Nov 2024 3568 3402 3274 189 2756 8867222 0 0 5695 98235 102083 107051
Oct 2024 3184 2861 2850 149 2897 9795487 0 0 4629 88371 88721 98722
Sep 2024 4471 3471 4108 161 3141 10462380 0 0 4847 123241 104133 134148
Aug 2024 3673 2592 3385 119 2550 6439322 0 0 3697 104940 80374 113891
Jul 2024 10503 10206 10176 200 3166 15060217 0 0 6201 315466 316394 325615
Jun 2024 10606 10232 10225 208 2627 6863918 0 0 6266 306774 306987 318180
Totals 113619166 0 0 61431 1526987 1504998 1628921


Generated by Webalizer Version 2.01