Usage Statistics for historywalksparis.com

Summary Period: February 2011
Generated 01-Mar-2011 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 265
Total Files 140
Total Pages 168
Total Visits 128
Total kB Files 77
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 9
Hits per Day 9 30
Files per Day 5 15
Pages per Day 6 17
Visits per Day 4 13
kB Files per Day 3 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 140
Code 304 - Not Modified 28
Code 404 - Not Found 97

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 1.89% 1 0.71% 3 1.79% 3 2.34% 2 3.08% 1 1.35% 0 0.00% 0 0.00%
2 14 5.28% 8 5.71% 9 5.36% 7 5.47% 6 9.23% 5 6.72% 0 0.00% 0 0.00%
3 6 2.26% 1 0.71% 3 1.79% 3 2.34% 3 4.62% 1 1.72% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 30 11.32% 13 9.29% 15 8.93% 13 10.16% 11 16.92% 10 13.44% 0 0.00% 0 0.00%
6 5 1.89% 5 3.57% 5 2.98% 2 1.56% 1 1.54% 0 0.00% 0 0.00% 0 0.00%
7 10 3.77% 5 3.57% 7 4.17% 6 4.69% 6 9.23% 3 4.18% 0 0.00% 0 0.00%
8 8 3.02% 4 2.86% 4 2.38% 4 3.12% 4 6.15% 3 3.90% 0 0.00% 0 0.00%
9 7 2.64% 1 0.71% 5 2.98% 5 3.91% 3 4.62% 1 1.36% 0 0.00% 0 0.00%
10 8 3.02% 5 3.57% 7 4.17% 4 3.12% 2 3.08% 0 0.37% 0 0.00% 0 0.00%
11 8 3.02% 4 2.86% 4 2.38% 4 3.12% 4 6.15% 3 3.90% 0 0.00% 0 0.00%
12 5 1.89% 2 1.43% 3 1.79% 3 2.34% 3 4.62% 2 1.96% 0 0.00% 0 0.00%
13 12 4.53% 8 5.71% 10 5.95% 6 4.69% 4 6.15% 2 2.59% 0 0.00% 0 0.00%
14 2 0.75% 1 0.71% 1 0.60% 1 0.78% 1 1.54% 1 0.97% 0 0.00% 0 0.00%
15 17 6.42% 7 5.00% 10 5.95% 6 4.69% 5 7.69% 5 6.91% 0 0.00% 0 0.00%
16 20 7.55% 12 8.57% 12 7.14% 9 7.03% 9 13.85% 6 7.82% 0 0.00% 0 0.00%
17 24 9.06% 15 10.71% 17 10.12% 8 6.25% 7 10.77% 9 11.20% 0 0.00% 0 0.00%
18 4 1.51% 1 0.71% 2 1.19% 2 1.56% 2 3.08% 1 1.35% 0 0.00% 0 0.00%
19 10 3.77% 7 5.00% 7 4.17% 4 3.12% 4 6.15% 2 2.93% 0 0.00% 0 0.00%
20 10 3.77% 2 1.43% 6 3.57% 6 4.69% 5 7.69% 2 2.10% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 2.26% 3 2.14% 3 1.79% 3 2.34% 3 4.62% 2 2.93% 0 0.00% 0 0.00%
23 8 3.02% 7 5.00% 7 4.17% 4 3.12% 3 4.62% 1 1.59% 0 0.00% 0 0.00%
24 3 1.13% 2 1.43% 2 1.19% 2 1.56% 2 3.08% 1 1.60% 0 0.00% 0 0.00%
25 15 5.66% 9 6.43% 9 5.36% 9 7.03% 11 16.92% 6 7.74% 0 0.00% 0 0.00%
26 7 2.64% 6 4.29% 6 3.57% 3 2.34% 2 3.08% 1 0.97% 0 0.00% 0 0.00%
27 14 5.28% 7 5.00% 7 4.17% 7 5.47% 7 10.77% 5 6.86% 0 0.00% 0 0.00%
28 7 2.64% 4 2.86% 4 2.38% 4 3.12% 4 6.15% 3 3.54% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 2.26% 0 1 0.71% 0 4 2.38% 0 1 0.76% 0 0 0.00% 0 0 0.00%
1 0 2 0.75% 0 0 0.00% 0 1 0.60% 0 0 0.37% 0 0 0.00% 0 0 0.00%
2 0 14 5.28% 0 6 4.29% 0 9 5.36% 0 4 5.53% 0 0 0.00% 0 0 0.00%
3 0 11 4.15% 0 7 5.00% 0 8 4.76% 0 2 2.97% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 1.89% 0 1 0.71% 0 3 1.79% 0 1 1.37% 0 0 0.00% 0 0 0.00%
6 1 38 14.34% 0 20 14.29% 0 22 13.10% 0 12 15.02% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 2.64% 0 4 2.86% 0 5 2.98% 0 2 3.18% 0 0 0.00% 0 0 0.00%
9 0 21 7.92% 0 12 8.57% 0 15 8.93% 0 5 7.10% 0 0 0.00% 0 0 0.00%
10 0 17 6.42% 0 8 5.71% 0 11 6.55% 0 4 4.68% 0 0 0.00% 0 0 0.00%
11 0 15 5.66% 0 9 6.43% 0 11 6.55% 0 3 3.93% 0 0 0.00% 0 0 0.00%
12 0 6 2.26% 0 4 2.86% 0 4 2.38% 0 2 3.18% 0 0 0.00% 0 0 0.00%
13 0 7 2.64% 0 5 3.57% 0 5 2.98% 0 2 3.19% 0 0 0.00% 0 0 0.00%
14 0 18 6.79% 0 9 6.43% 0 9 5.36% 0 7 8.77% 0 0 0.00% 0 0 0.00%
15 1 35 13.21% 0 19 13.57% 0 19 11.31% 0 13 17.47% 0 0 0.00% 0 0 0.00%
16 0 12 4.53% 0 6 4.29% 0 6 3.57% 0 4 5.28% 0 0 0.00% 0 0 0.00%
17 0 10 3.77% 0 8 5.71% 0 8 4.76% 0 2 3.18% 0 0 0.00% 0 0 0.00%
18 0 5 1.89% 0 2 1.43% 0 3 1.79% 0 1 1.36% 0 0 0.00% 0 0 0.00%
19 0 7 2.64% 0 4 2.86% 0 4 2.38% 0 2 2.94% 0 0 0.00% 0 0 0.00%
20 0 4 1.51% 0 2 1.43% 0 3 1.79% 0 1 1.60% 0 0 0.00% 0 0 0.00%
21 0 7 2.64% 0 4 2.86% 0 4 2.38% 0 3 3.58% 0 0 0.00% 0 0 0.00%
22 0 14 5.28% 0 9 6.43% 0 11 6.55% 0 3 4.19% 0 0 0.00% 0 0 0.00%
23 0 4 1.51% 0 0 0.00% 0 3 1.79% 0 0 0.37% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 168 63.40% 49 64.29% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168 63.40% 49 64.29% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 168 63.40% 128 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 168 63.40% 19 100.00% /

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35 13.21% 35 25.00% 0 0.00% 0 0.00% 0 0.00% 14 10.94% 174.129.117.237
2 18 6.79% 9 6.43% 7 8.77% 0 0.00% 0 0.00% 9 7.03% 72.30.142.238
3 18 6.79% 9 6.43% 7 8.78% 0 0.00% 0 0.00% 9 7.03% 72.30.161.230
4 18 6.79% 9 6.43% 7 8.78% 0 0.00% 0 0.00% 9 7.03% 72.30.161.241
5 18 6.79% 9 6.43% 7 8.79% 0 0.00% 0 0.00% 9 7.03% 72.30.161.248
6 9 3.40% 6 4.29% 4 4.81% 0 0.00% 0 0.00% 2 1.56% 69.58.178.59
7 8 3.02% 4 2.86% 3 3.94% 0 0.00% 0 0.00% 2 1.56% 184.73.30.110
8 8 3.02% 4 2.86% 3 3.90% 0 0.00% 0 0.00% 2 1.56% 208.77.221.210
9 6 2.26% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 4 3.12% 66.249.68.133
10 6 2.26% 3 2.14% 2 2.93% 0 0.00% 0 0.00% 3 2.34% 67.195.112.116
11 4 1.51% 2 1.43% 2 1.98% 0 0.00% 0 0.00% 2 1.56% 24.130.122.99
12 4 1.51% 4 2.86% 2 2.45% 0 0.00% 0 0.00% 2 1.56% 50.18.2.139
13 4 1.51% 2 1.43% 2 1.95% 0 0.00% 0 0.00% 2 1.56% 64.246.161.30
14 4 1.51% 2 1.43% 2 1.95% 0 0.00% 0 0.00% 2 1.56% 64.246.161.42
15 4 1.51% 2 1.43% 2 1.95% 0 0.00% 0 0.00% 2 1.56% 64.246.165.140
16 4 1.51% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 2 1.56% 66.249.68.38
17 4 1.51% 4 2.86% 2 2.45% 0 0.00% 0 0.00% 1 0.78% 74.52.245.146
18 3 1.13% 0 0.00% 0 0.38% 0 0.00% 0 0.00% 2 1.56% 66.249.67.143
19 3 1.13% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 2 1.56% 66.249.67.20
20 3 1.13% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 2 1.56% 66.249.67.239
21 3 1.13% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 2 1.56% 66.249.67.65
22 3 1.13% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 0.78% 66.249.68.113
23 3 1.13% 0 0.00% 0 0.38% 0 0.00% 0 0.00% 1 0.78% 66.249.68.161
24 3 1.13% 0 0.00% 0 0.38% 0 0.00% 0 0.00% 1 0.78% 66.249.68.170
25 3 1.13% 2 1.43% 1 1.60% 0 0.00% 0 0.00% 1 0.78% 69.58.178.56
26 3 1.13% 2 1.43% 1 1.60% 0 0.00% 0 0.00% 1 0.78% 69.58.178.58
27 3 1.13% 3 2.14% 1 1.84% 0 0.00% 0 0.00% 3 2.34% 72.94.249.37
28 2 0.75% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 0.78% 207.46.13.134
29 2 0.75% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 0.78% 207.46.13.89
30 2 0.75% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 1 0.78% 207.46.195.235

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 6.79% 9 6.43% 7 8.79% 0 0.00% 0 0.00% 9 7.03% 72.30.161.248
2 18 6.79% 9 6.43% 7 8.78% 0 0.00% 0 0.00% 9 7.03% 72.30.161.230
3 18 6.79% 9 6.43% 7 8.78% 0 0.00% 0 0.00% 9 7.03% 72.30.161.241
4 18 6.79% 9 6.43% 7 8.77% 0 0.00% 0 0.00% 9 7.03% 72.30.142.238
5 9 3.40% 6 4.29% 4 4.81% 0 0.00% 0 0.00% 2 1.56% 69.58.178.59
6 8 3.02% 4 2.86% 3 3.94% 0 0.00% 0 0.00% 2 1.56% 184.73.30.110
7 8 3.02% 4 2.86% 3 3.90% 0 0.00% 0 0.00% 2 1.56% 208.77.221.210
8 6 2.26% 3 2.14% 2 2.93% 0 0.00% 0 0.00% 3 2.34% 67.195.112.116
9 4 1.51% 4 2.86% 2 2.45% 0 0.00% 0 0.00% 2 1.56% 50.18.2.139
10 4 1.51% 4 2.86% 2 2.45% 0 0.00% 0 0.00% 1 0.78% 74.52.245.146

Top 8 of 9 Total Referrers
# Hits Referrer
1 248 93.58% - (Direct Request)
2 3 1.13% whois.domaintools.com/historywalkparis.com
3 3 1.13% whois.domaintools.com/historywalkslondon.com
4 3 1.13% whois.domaintools.com/historywalksparis.com
5 3 1.13% whois.domaintools.com/historywalksparis.net
6 2 0.75% whois.domaintools.com/parishistorywalks.com
7 1 0.38% verticalpigeon.com/
8 1 0.38% www.historywalkparis.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 78 29.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 37 13.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 35 13.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
4 28 10.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 16 6.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 8 3.02% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
7 8 3.02% CatchBot/2.0; +http://www.catchbot.com
8 8 3.02% Mozilla/5.0 (compatible; AboutUsBot Johnny5/2.0; +http://www.AboutUs.org/)
9 7 2.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
10 6 2.26% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.2 Safari/532.4
11 4 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 4 1.51% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
13 4 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
14 4 1.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 3 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Location for February 2011

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 206 77.74% 89 63.57% 67 87.26% 0 0.00% 0 0.00% United States
2 58 21.89% 50 35.71% 9 12.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 0.38% 1 0.71% 0 0.61% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01