Usage Statistics for historywalksparis.com

Summary Period: August 2014
Generated 01-Sep-2014 01:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 104358
Total Files 92213
Total Pages 56066
Total Visits 5140
Total kB Files 3945099
Total kB In 0
Total kB Out 0
Total Unique Sites 2823
Total Unique URLs 145
Total Unique Referrers 7367
Total Unique User Agents 881
. Avg Max
Hits per Hour 140 466
Hits per Day 3366 4769
Files per Day 2974 4340
Pages per Day 1808 3066
Visits per Day 165 290
kB Files per Day 127261 174968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92213
Code 206 - Partial Content 3466
Code 301 - Moved Permanently 3
Code 304 - Not Modified 842
Code 400 - Bad Request 12
Code 403 - Forbidden 19
Code 404 - Not Found 7799
Code 405 - Method Not Allowed 4

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2255 2.16% 1950 2.11% 1065 1.90% 120 2.33% 144 5.10% 77251 1.96% 0 0.00% 0 0.00%
2 2177 2.09% 1959 2.12% 1025 1.83% 108 2.10% 138 4.89% 83292 2.11% 0 0.00% 0 0.00%
3 2532 2.43% 2239 2.43% 1087 1.94% 128 2.49% 145 5.14% 90368 2.29% 0 0.00% 0 0.00%
4 2014 1.93% 1727 1.87% 570 1.02% 167 3.25% 131 4.64% 69485 1.76% 0 0.00% 0 0.00%
5 2963 2.84% 2412 2.62% 909 1.62% 193 3.75% 144 5.10% 108224 2.74% 0 0.00% 0 0.00%
6 2428 2.33% 2071 2.25% 883 1.57% 207 4.03% 145 5.14% 91683 2.32% 0 0.00% 0 0.00%
7 2206 2.11% 1895 2.06% 707 1.26% 128 2.49% 125 4.43% 86167 2.18% 0 0.00% 0 0.00%
8 2289 2.19% 2040 2.21% 1229 2.19% 132 2.57% 123 4.36% 88728 2.25% 0 0.00% 0 0.00%
9 3747 3.59% 3271 3.55% 1922 3.43% 199 3.87% 167 5.92% 154624 3.92% 0 0.00% 0 0.00%
10 3479 3.33% 2963 3.21% 1703 3.04% 152 2.96% 149 5.28% 149789 3.80% 0 0.00% 0 0.00%
11 4769 4.57% 4340 4.71% 3066 5.47% 156 3.04% 150 5.31% 146283 3.71% 0 0.00% 0 0.00%
12 3916 3.75% 3550 3.85% 2250 4.01% 186 3.62% 163 5.77% 152662 3.87% 0 0.00% 0 0.00%
13 4461 4.27% 3784 4.10% 2387 4.26% 162 3.15% 135 4.78% 167498 4.25% 0 0.00% 0 0.00%
14 4344 4.16% 3937 4.27% 2216 3.95% 215 4.18% 175 6.20% 162017 4.11% 0 0.00% 0 0.00%
15 4196 4.02% 3854 4.18% 2967 5.29% 162 3.15% 122 4.32% 110165 2.79% 0 0.00% 0 0.00%
16 4068 3.90% 3600 3.90% 2461 4.39% 156 3.04% 145 5.14% 118282 3.00% 0 0.00% 0 0.00%
17 3841 3.68% 3399 3.69% 1726 3.08% 217 4.22% 158 5.60% 151232 3.83% 0 0.00% 0 0.00%
18 3272 3.14% 2994 3.25% 1731 3.09% 286 5.56% 191 6.77% 142435 3.61% 0 0.00% 0 0.00%
19 3462 3.32% 3098 3.36% 1901 3.39% 290 5.64% 224 7.93% 174968 4.44% 0 0.00% 0 0.00%
20 3817 3.66% 3525 3.82% 2410 4.30% 224 4.36% 176 6.23% 161051 4.08% 0 0.00% 0 0.00%
21 3498 3.35% 3106 3.37% 1900 3.39% 137 2.67% 142 5.03% 140174 3.55% 0 0.00% 0 0.00%
22 3504 3.36% 3126 3.39% 1830 3.26% 143 2.78% 125 4.43% 127993 3.24% 0 0.00% 0 0.00%
23 3094 2.96% 2843 3.08% 1727 3.08% 138 2.68% 128 4.53% 117956 2.99% 0 0.00% 0 0.00%
24 3267 3.13% 2983 3.23% 2149 3.83% 117 2.28% 119 4.22% 112756 2.86% 0 0.00% 0 0.00%
25 4158 3.98% 3780 4.10% 2473 4.41% 140 2.72% 139 4.92% 153001 3.88% 0 0.00% 0 0.00%
26 3243 3.11% 2912 3.16% 1596 2.85% 145 2.82% 132 4.68% 138488 3.51% 0 0.00% 0 0.00%
27 3425 3.28% 2958 3.21% 1620 2.89% 164 3.19% 131 4.64% 155923 3.95% 0 0.00% 0 0.00%
28 3792 3.63% 3487 3.78% 2179 3.89% 148 2.88% 131 4.64% 136830 3.47% 0 0.00% 0 0.00%
29 3391 3.25% 3030 3.29% 1973 3.52% 179 3.48% 135 4.78% 138750 3.52% 0 0.00% 0 0.00%
30 3913 3.75% 3041 3.30% 2897 5.17% 159 3.09% 116 4.11% 131341 3.33% 0 0.00% 0 0.00%
31 2837 2.72% 2339 2.54% 1507 2.69% 168 3.27% 161 5.70% 105682 2.68% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4154 3.98% 119 3711 4.02% 78 2443 4.36% 4947 153357 3.89% 0 0 0.00% 0 0 0.00%
1 142 4414 4.23% 127 3937 4.27% 71 2224 3.97% 5401 167429 4.24% 0 0 0.00% 0 0 0.00%
2 136 4238 4.06% 122 3793 4.11% 72 2260 4.03% 4579 141950 3.60% 0 0 0.00% 0 0 0.00%
3 133 4131 3.96% 116 3609 3.91% 70 2189 3.90% 5539 171724 4.35% 0 0 0.00% 0 0 0.00%
4 133 4143 3.97% 117 3654 3.96% 74 2321 4.14% 5006 155191 3.93% 0 0 0.00% 0 0 0.00%
5 119 3718 3.56% 109 3388 3.67% 70 2183 3.89% 4813 149210 3.78% 0 0 0.00% 0 0 0.00%
6 149 4634 4.44% 132 4098 4.44% 76 2360 4.21% 5052 156600 3.97% 0 0 0.00% 0 0 0.00%
7 153 4753 4.55% 132 4117 4.46% 80 2482 4.43% 5573 172777 4.38% 0 0 0.00% 0 0 0.00%
8 140 4348 4.17% 128 3989 4.33% 73 2281 4.07% 4518 140055 3.55% 0 0 0.00% 0 0 0.00%
9 155 4819 4.62% 141 4374 4.74% 77 2395 4.27% 5743 178038 4.51% 0 0 0.00% 0 0 0.00%
10 156 4849 4.65% 137 4253 4.61% 75 2343 4.18% 6021 186638 4.73% 0 0 0.00% 0 0 0.00%
11 149 4641 4.45% 131 4071 4.41% 73 2263 4.04% 6076 188366 4.77% 0 0 0.00% 0 0 0.00%
12 176 5483 5.25% 148 4606 4.99% 78 2422 4.32% 7235 224299 5.69% 0 0 0.00% 0 0 0.00%
13 169 5265 5.05% 149 4625 5.02% 76 2361 4.21% 6109 189389 4.80% 0 0 0.00% 0 0 0.00%
14 152 4741 4.54% 136 4233 4.59% 77 2390 4.26% 5610 173897 4.41% 0 0 0.00% 0 0 0.00%
15 143 4444 4.26% 127 3960 4.29% 78 2426 4.33% 5152 159718 4.05% 0 0 0.00% 0 0 0.00%
16 128 3984 3.82% 107 3325 3.61% 79 2456 4.38% 4899 151881 3.85% 0 0 0.00% 0 0 0.00%
17 114 3554 3.41% 104 3227 3.50% 71 2212 3.95% 4610 142919 3.62% 0 0 0.00% 0 0 0.00%
18 158 4909 4.70% 137 4277 4.64% 75 2353 4.20% 6288 194913 4.94% 0 0 0.00% 0 0 0.00%
19 141 4372 4.19% 124 3871 4.20% 79 2457 4.38% 5365 166319 4.22% 0 0 0.00% 0 0 0.00%
20 130 4033 3.86% 110 3431 3.72% 74 2308 4.12% 5292 164060 4.16% 0 0 0.00% 0 0 0.00%
21 112 3474 3.33% 101 3154 3.42% 72 2235 3.99% 4754 147361 3.74% 0 0 0.00% 0 0 0.00%
22 121 3752 3.60% 107 3344 3.63% 74 2319 4.14% 4219 130784 3.32% 0 0 0.00% 0 0 0.00%
23 113 3505 3.36% 102 3166 3.43% 76 2383 4.25% 4459 138224 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 145 Total URLs
# Hits kB F kB In kB Out URL
1 13772 13.20% 694756 17.61% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 12894 12.36% 145569 3.69% 0 0.00% 0 0.00% /webalizer/
3 12593 12.07% 629534 15.96% 0 0.00% 0 0.00% /webalizer/usage_201305.html
4 6102 5.85% 44754 1.13% 0 0.00% 0 0.00% /
5 3155 3.02% 160211 4.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
6 1697 1.63% 86133 2.18% 0 0.00% 0 0.00% /webalizer/usage_201306.html
7 1251 1.20% 1939 0.05% 0 0.00% 0 0.00% /js/hoverIntent.js
8 1247 1.19% 22350 0.57% 0 0.00% 0 0.00% /style2.css
9 1236 1.18% 4018 0.10% 0 0.00% 0 0.00% /js/supersubs.js
10 1231 1.18% 85306 2.16% 0 0.00% 0 0.00% /js/jquery-1.4.2.min.js
11 1227 1.18% 4504 0.11% 0 0.00% 0 0.00% /js/superfish.js
12 949 0.91% 65897 1.67% 0 0.00% 0 0.00% /webalizer/usage_201408.html
13 848 0.81% 300373 7.61% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
14 836 0.80% 211739 5.37% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
15 836 0.80% 136714 3.47% 0 0.00% 0 0.00% /webalizer/usage_201205.html
16 803 0.77% 276558 7.01% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
17 719 0.69% 36634 0.93% 0 0.00% 0 0.00% /webalizer/usage_201310.html
18 566 0.54% 4219 0.11% 0 0.00% 0 0.00% /ma_walk.html
19 533 0.51% 179895 4.56% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
20 499 0.48% 186518 4.73% 0 0.00% 0 0.00% /images/Paris-in-the-16th-Century.pdf
21 473 0.45% 165413 4.19% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf
22 455 0.44% 3284 0.08% 0 0.00% 0 0.00% /16_walk.html
23 417 0.40% 3123 0.08% 0 0.00% 0 0.00% /18_walk.html
24 412 0.39% 3230 0.08% 0 0.00% 0 0.00% /19_walk.html
25 408 0.39% 2994 0.08% 0 0.00% 0 0.00% /17_walk.html
26 364 0.35% 3088 0.08% 0 0.00% 0 0.00% /20_walk.html
27 187 0.18% 1609 0.04% 0 0.00% 0 0.00% /aboutme.html
28 28 0.03% 1787 0.05% 0 0.00% 0 0.00% /webalizer/usage_201401.html
29 14 0.01% 2171 0.06% 0 0.00% 0 0.00% http://www.historywalkslondon.com/webalizer/usage_201408.html
30 9 0.01% 983 0.02% 0 0.00% 0 0.00% /webalizer/usage_201301.html

Top 10 of 145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13772 13.20% 694756 17.61% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 12593 12.07% 629534 15.96% 0 0.00% 0 0.00% /webalizer/usage_201305.html
3 848 0.81% 300373 7.61% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
4 803 0.77% 276558 7.01% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
5 836 0.80% 211739 5.37% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
6 499 0.48% 186518 4.73% 0 0.00% 0 0.00% /images/Paris-in-the-16th-Century.pdf
7 533 0.51% 179895 4.56% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
8 473 0.45% 165413 4.19% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf
9 3155 3.02% 160211 4.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
10 12894 12.36% 145569 3.69% 0 0.00% 0 0.00% /webalizer/

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6102 5.85% 2293 45.60% /
2 836 0.80% 368 7.32% /webalizer/usage_201205.html
3 12593 12.07% 294 5.85% /webalizer/usage_201305.html
4 12894 12.36% 289 5.75% /webalizer/
5 3155 3.02% 287 5.71% /webalizer/usage_201402.html
6 949 0.91% 189 3.76% /webalizer/usage_201408.html
7 719 0.69% 185 3.68% /webalizer/usage_201310.html
8 13772 13.20% 174 3.46% /webalizer/usage_201406.html
9 566 0.54% 159 3.16% /ma_walk.html
10 455 0.44% 134 2.67% /16_walk.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 6102 5.85% 405 20.98% /
2 836 0.80% 252 13.06% /webalizer/usage_201205.html
3 12593 12.07% 238 12.33% /webalizer/usage_201305.html
4 3155 3.02% 170 8.81% /webalizer/usage_201402.html
5 719 0.69% 169 8.76% /webalizer/usage_201310.html
6 13772 13.20% 158 8.19% /webalizer/usage_201406.html
7 12894 12.36% 137 7.10% /webalizer/
8 949 0.91% 90 4.66% /webalizer/usage_201408.html
9 566 0.54% 57 2.95% /ma_walk.html
10 455 0.44% 44 2.28% /16_walk.html

Top 30 of 2823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10538 10.10% 10538 11.43% 463103 11.74% 0 0.00% 0 0.00% 10 0.19% 37.57.200.109
2 10074 9.65% 10074 10.92% 507991 12.88% 0 0.00% 0 0.00% 120 2.33% 78.84.141.1
3 4214 4.04% 4210 4.57% 47927 1.21% 0 0.00% 0 0.00% 11 0.21% 80.93.116.110
4 2682 2.57% 2681 2.91% 37980 0.96% 0 0.00% 0 0.00% 19 0.37% 188.143.232.81
5 2376 2.28% 2376 2.58% 119824 3.04% 0 0.00% 0 0.00% 3 0.06% 81.198.48.110
6 1407 1.35% 1407 1.53% 15926 0.40% 0 0.00% 0 0.00% 3 0.06% 95.133.10.141
7 1320 1.26% 1320 1.43% 66613 1.69% 0 0.00% 0 0.00% 49 0.95% 46.109.170.157
8 980 0.94% 980 1.06% 48897 1.24% 0 0.00% 0 0.00% 2 0.04% 37.115.186.62
9 771 0.74% 771 0.84% 8746 0.22% 0 0.00% 0 0.00% 71 1.38% 109.120.153.183
10 725 0.69% 718 0.78% 1435 0.04% 0 0.00% 0 0.00% 19 0.37% 80.245.86.19
11 532 0.51% 437 0.47% 28799 0.73% 0 0.00% 0 0.00% 7 0.14% 64.114.68.130
12 480 0.46% 480 0.52% 20677 0.52% 0 0.00% 0 0.00% 1 0.02% 95.132.33.146
13 479 0.46% 479 0.52% 20527 0.52% 0 0.00% 0 0.00% 1 0.02% 95.132.73.74
14 475 0.46% 475 0.52% 20668 0.52% 0 0.00% 0 0.00% 1 0.02% 95.132.31.86
15 475 0.46% 475 0.52% 20775 0.53% 0 0.00% 0 0.00% 1 0.02% 95.132.84.176
16 471 0.45% 471 0.51% 20629 0.52% 0 0.00% 0 0.00% 1 0.02% 95.132.56.67
17 470 0.45% 470 0.51% 20462 0.52% 0 0.00% 0 0.00% 1 0.02% 95.132.13.38
18 455 0.44% 455 0.49% 19730 0.50% 0 0.00% 0 0.00% 2 0.04% 94.178.107.123
19 438 0.42% 303 0.33% 23787 0.60% 0 0.00% 0 0.00% 3 0.06% 24.130.12.160
20 438 0.42% 438 0.47% 4969 0.13% 0 0.00% 0 0.00% 1 0.02% 95.133.144.37
21 428 0.41% 428 0.46% 4855 0.12% 0 0.00% 0 0.00% 1 0.02% 95.133.22.253
22 420 0.40% 420 0.46% 18298 0.46% 0 0.00% 0 0.00% 2 0.04% 95.132.167.38
23 357 0.34% 310 0.34% 18112 0.46% 0 0.00% 0 0.00% 2 0.04% 75.71.183.21
24 355 0.34% 355 0.38% 18069 0.46% 0 0.00% 0 0.00% 89 1.73% 188.126.74.238
25 344 0.33% 344 0.37% 3902 0.10% 0 0.00% 0 0.00% 1 0.02% 95.133.15.2
26 340 0.33% 340 0.37% 14771 0.37% 0 0.00% 0 0.00% 1 0.02% 95.132.27.142
27 326 0.31% 4 0.00% 122 0.00% 0 0.00% 0 0.00% 1 0.02% 183.60.244.29
28 310 0.30% 310 0.34% 3517 0.09% 0 0.00% 0 0.00% 1 0.02% 95.133.39.65
29 303 0.29% 303 0.33% 3437 0.09% 0 0.00% 0 0.00% 1 0.02% 95.133.160.145
30 299 0.29% 299 0.32% 12910 0.33% 0 0.00% 0 0.00% 4 0.08% 95.132.53.103

Top 10 of 2823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10074 9.65% 10074 10.92% 507991 12.88% 0 0.00% 0 0.00% 120 2.33% 78.84.141.1
2 10538 10.10% 10538 11.43% 463103 11.74% 0 0.00% 0 0.00% 10 0.19% 37.57.200.109
3 2376 2.28% 2376 2.58% 119824 3.04% 0 0.00% 0 0.00% 3 0.06% 81.198.48.110
4 1320 1.26% 1320 1.43% 66613 1.69% 0 0.00% 0 0.00% 49 0.95% 46.109.170.157
5 229 0.22% 208 0.23% 61523 1.56% 0 0.00% 0 0.00% 8 0.16% 67.180.245.27
6 980 0.94% 980 1.06% 48897 1.24% 0 0.00% 0 0.00% 2 0.04% 37.115.186.62
7 4214 4.04% 4210 4.57% 47927 1.21% 0 0.00% 0 0.00% 11 0.21% 80.93.116.110
8 2682 2.57% 2681 2.91% 37980 0.96% 0 0.00% 0 0.00% 19 0.37% 188.143.232.81
9 532 0.51% 437 0.47% 28799 0.73% 0 0.00% 0 0.00% 7 0.14% 64.114.68.130
10 438 0.42% 303 0.33% 23787 0.60% 0 0.00% 0 0.00% 3 0.06% 24.130.12.160

Top 30 of 7367 Total Referrers
# Hits Referrer
1 7270 6.97% - (Direct Request)
2 2680 2.57% iphonespysoftware.bligoo.com
3 1159 1.11% historywalkslondon.com/
4 1065 1.02% parishistorywalks.com/
5 927 0.89% historywalkparis.com/
6 700 0.67% order-stendra-50mg-safely.isteaching.com
7 658 0.63% historywalksparis.net/
8 467 0.45% csbrasil.forunsgratis.net/viewtopic.php
9 325 0.31% www.baidu.com
10 279 0.27% restauracja.g7m.pl
11 240 0.23% gruner-kaffee.zblogs.de
12 192 0.18% klimatyzacja.g7m.pl
13 182 0.17% 6traveler.com/board/threads/girl-and-guest-friendly-hotels-at-patong-phuket.51/
14 146 0.14% cellphone-spy-on-wife.soup.io/
15 119 0.11% www.google.com/search
16 116 0.11% www.google.com/
17 111 0.11% e-otoplenie.ru
18 111 0.11% www.google.com/url
19 108 0.10% www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 99 0.09% www.xolodremont.ru/
21 64 0.06% golden-mall.ru/cat3603259
22 64 0.06% graf.gallerix.ru
23 61 0.06% historywalksparis.net/webalizer/
24 56 0.05% golden-mall.ru/buy-gold-ring
25 52 0.05% www.google.co.uk/
26 50 0.05% www.google.co.uk/
27 48 0.05% golden-mall.ru
28 46 0.04% russiasport.ru/node/2656510
29 40 0.04% historywalksparis.com
30 40 0.04% online-kinodom.ru/news/serial/1-0-3

Top 20 of 74 Total Search Strings
# Hits Search String
1 4 2.38% http://bestwayangrybirds.tk/uprajneniya-dlya-malishey-v-basseyne.html
2 4 2.38% http://derzhateltualetnojbumagi.tk/derjatel-bumajnih-polotenec-tualetnoy-bumagi-dozator-matoviy-kupit-v-moskve.html
3 4 2.38% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-dlya-dvuh-rulonov.html
4 4 2.38% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-plastikoviy.html
5 4 2.38% http://derzhateltualetnojbumagi.tk/derjateli-dlya-tualetnoy-bumagi-iz-tekstilya.html
6 4 2.38% http://derzhateltualetnojbumagi.tk/derjateli-dlya-tualetnoy-bumagi.html
7 4 2.38% http://derzhateltualetnojbumagi.tk/kak-sshit-nijnyy-chast-kukli-derjatelya-tualetnoy-bumagi-iz-kolgotok.html
8 4 2.38% http://derzhateltualetnojbumagi.tk/kupit-derjatel-dlya-tualetnoy-bumagi-rasprodaja.html
9 4 2.38% http://derzhateltualetnojbumagi.tk/kupit-ersh-s-derjatelem-tualetnoy-bumagi.html
10 4 2.38% http://derzhateltualetnojbumagi.tk/stalnie-derjateli-dlya-tualetnoy-bumagi-cena.html
11 4 2.38% http://forexbcs.tk/catalog-2-10.html
12 4 2.38% http://forexbcs.tk/kak-torgovat-na-forekse-bez-vlojeniy.html
13 4 2.38% http://forexbcs.tk/metatrader-4-uchimsya-zarabativat-na-forex-zakazat-po-pochte.html
14 4 2.38% http://forexinvest.tk/osobennosti-mejdunarodnogo-valytnogo-rinka-forex.html
15 4 2.38% http://kashtanka.tk/parno-seks-smotret-onlajn/
16 4 2.38% http://kashtanka.tk/porno-devki-lizhut-parnyu-zhopu/
17 4 2.38% http://newpornotube.ru/muzh-ebet-zhenu/
18 4 2.38% http://newpornotube.ru/smotret-porno-video-dlya-plansheta-besplatno-bez-popiski/
19 4 2.38% http://opentraders.tk/alligator-foreks-fraktali.html
20 4 2.38% http://opentraders.tk/skachat-sovetnik-skalper-dlya-foreks.html

Top 15 of 881 Total User Agents
# Hits User Agent
1 4007 3.84% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
2 3220 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 2354 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 2327 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 2025 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1881 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 1517 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 1436 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
9 1156 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 1040 1.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 921 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
12 918 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 913 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 910 0.87% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 881 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Location for August 2014

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 64038 61.36% 60372 65.47% 2404343 60.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 14264 13.67% 11697 12.68% 566968 14.37% 0 0.00% 0 0.00% United States
3 4368 4.19% 4356 4.72% 58095 1.47% 0 0.00% 0 0.00% Ukraine
4 4024 3.86% 3423 3.71% 161567 4.10% 0 0.00% 0 0.00% Great Britain (UK)
5 3866 3.70% 3406 3.69% 223798 5.67% 0 0.00% 0 0.00% France
6 3052 2.92% 2676 2.90% 130366 3.30% 0 0.00% 0 0.00% Australia
7 2376 2.28% 2376 2.58% 119824 3.04% 0 0.00% 0 0.00% Latvia
8 2366 2.27% 1981 2.15% 93587 2.37% 0 0.00% 0 0.00% Canada
9 1045 1.00% 1008 1.09% 13613 0.35% 0 0.00% 0 0.00% Netherlands
10 517 0.50% 474 0.51% 24122 0.61% 0 0.00% 0 0.00% Germany
11 482 0.46% 397 0.43% 12110 0.31% 0 0.00% 0 0.00% China
12 379 0.36% 343 0.37% 6142 0.16% 0 0.00% 0 0.00% Brazil
13 283 0.27% 267 0.29% 9930 0.25% 0 0.00% 0 0.00% Russian Federation
14 229 0.22% 194 0.21% 3961 0.10% 0 0.00% 0 0.00% Austria
15 220 0.21% 201 0.22% 8135 0.21% 0 0.00% 0 0.00% India
16 218 0.21% 198 0.21% 4921 0.12% 0 0.00% 0 0.00% Portugal
17 203 0.19% 167 0.18% 11929 0.30% 0 0.00% 0 0.00% Ireland
18 187 0.18% 164 0.18% 2758 0.07% 0 0.00% 0 0.00% Malaysia
19 178 0.17% 151 0.16% 13494 0.34% 0 0.00% 0 0.00% Israel
20 159 0.15% 131 0.14% 4676 0.12% 0 0.00% 0 0.00% Spain
21 149 0.14% 129 0.14% 5548 0.14% 0 0.00% 0 0.00% Belgium
22 149 0.14% 137 0.15% 9580 0.24% 0 0.00% 0 0.00% Hong Kong
23 135 0.13% 121 0.13% 9275 0.24% 0 0.00% 0 0.00% Romania
24 126 0.12% 109 0.12% 8292 0.21% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 125 0.12% 121 0.13% 5285 0.13% 0 0.00% 0 0.00% Poland
26 111 0.11% 93 0.10% 3626 0.09% 0 0.00% 0 0.00% Argentina
27 89 0.09% 85 0.09% 3520 0.09% 0 0.00% 0 0.00% Sweden
28 79 0.08% 68 0.07% 1134 0.03% 0 0.00% 0 0.00% Italy
29 68 0.07% 63 0.07% 758 0.02% 0 0.00% 0 0.00% Malta
30 58 0.06% 53 0.06% 2486 0.06% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.01