Usage Statistics for historywalksparis.com

Summary Period: April 2022
Generated 01-May-2022 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 73296
Total Files 66993
Total Pages 61561
Total Visits 4769
Total kB Files 5635340
Total kB In 0
Total kB Out 0
Total Unique Sites 1945
Total Unique URLs 239
Total Unique Referrers 4500
Total Unique User Agents 515
. Avg Max
Hits per Hour 101 259
Hits per Day 2443 3242
Files per Day 2233 3029
Pages per Day 2052 2954
Visits per Day 158 226
kB Files per Day 187845 290031
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66993
Code 206 - Partial Content 84
Code 304 - Not Modified 753
Code 400 - Bad Request 3
Code 403 - Forbidden 27
Code 404 - Not Found 5418
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 954 1.30% 781 1.17% 684 1.11% 126 2.64% 110 5.66% 50072 0.89% 0 0.00% 0 0.00%
2 1507 2.06% 1360 2.03% 1156 1.88% 159 3.33% 135 6.94% 106659 1.89% 0 0.00% 0 0.00%
3 1850 2.52% 1609 2.40% 1514 2.46% 135 2.83% 125 6.43% 142706 2.53% 0 0.00% 0 0.00%
4 2337 3.19% 2201 3.29% 2057 3.34% 162 3.40% 114 5.86% 180762 3.21% 0 0.00% 0 0.00%
5 2826 3.86% 2549 3.80% 2654 4.31% 144 3.02% 104 5.35% 216261 3.84% 0 0.00% 0 0.00%
6 2774 3.78% 2507 3.74% 2207 3.59% 174 3.65% 161 8.28% 179687 3.19% 0 0.00% 0 0.00%
7 2247 3.07% 2049 3.06% 1876 3.05% 155 3.25% 132 6.79% 146517 2.60% 0 0.00% 0 0.00%
8 3171 4.33% 3029 4.52% 2954 4.80% 196 4.11% 125 6.43% 290031 5.15% 0 0.00% 0 0.00%
9 2997 4.09% 2826 4.22% 2748 4.46% 223 4.68% 127 6.53% 283731 5.03% 0 0.00% 0 0.00%
10 2632 3.59% 2460 3.67% 2127 3.46% 226 4.74% 121 6.22% 267095 4.74% 0 0.00% 0 0.00%
11 2820 3.85% 2698 4.03% 2313 3.76% 167 3.50% 131 6.74% 257230 4.56% 0 0.00% 0 0.00%
12 3115 4.25% 2863 4.27% 2653 4.31% 184 3.86% 166 8.53% 277252 4.92% 0 0.00% 0 0.00%
13 2548 3.48% 2402 3.59% 2246 3.65% 159 3.33% 139 7.15% 237835 4.22% 0 0.00% 0 0.00%
14 2520 3.44% 2299 3.43% 2224 3.61% 154 3.23% 128 6.58% 241328 4.28% 0 0.00% 0 0.00%
15 3210 4.38% 3008 4.49% 2726 4.43% 193 4.05% 151 7.76% 273012 4.84% 0 0.00% 0 0.00%
16 3242 4.42% 2855 4.26% 2752 4.47% 223 4.68% 124 6.38% 261541 4.64% 0 0.00% 0 0.00%
17 2858 3.90% 2745 4.10% 2539 4.12% 165 3.46% 111 5.71% 265448 4.71% 0 0.00% 0 0.00%
18 3080 4.20% 2651 3.96% 2450 3.98% 225 4.72% 173 8.89% 265768 4.72% 0 0.00% 0 0.00%
19 2666 3.64% 2468 3.68% 2315 3.76% 155 3.25% 119 6.12% 247803 4.40% 0 0.00% 0 0.00%
20 2369 3.23% 2213 3.30% 2126 3.45% 150 3.15% 147 7.56% 179641 3.19% 0 0.00% 0 0.00%
21 1492 2.04% 1271 1.90% 1109 1.80% 119 2.50% 164 8.43% 56381 1.00% 0 0.00% 0 0.00%
22 1621 2.21% 1352 2.02% 1296 2.11% 112 2.35% 116 5.96% 69897 1.24% 0 0.00% 0 0.00%
23 1818 2.48% 1563 2.33% 1160 1.88% 147 3.08% 140 7.20% 65600 1.16% 0 0.00% 0 0.00%
24 1537 2.10% 1410 2.10% 1002 1.63% 108 2.26% 107 5.50% 71636 1.27% 0 0.00% 0 0.00%
25 2549 3.48% 2341 3.49% 2014 3.27% 157 3.29% 148 7.61% 162547 2.88% 0 0.00% 0 0.00%
26 2703 3.69% 2494 3.72% 2196 3.57% 160 3.36% 140 7.20% 179602 3.19% 0 0.00% 0 0.00%
27 2736 3.73% 2480 3.70% 2293 3.72% 224 4.70% 156 8.02% 187781 3.33% 0 0.00% 0 0.00%
28 2685 3.66% 2426 3.62% 2500 4.06% 159 3.33% 141 7.25% 181228 3.22% 0 0.00% 0 0.00%
29 2237 3.05% 2120 3.16% 1957 3.18% 134 2.81% 124 6.38% 165861 2.94% 0 0.00% 0 0.00%
30 2195 2.99% 1963 2.93% 1713 2.78% 134 2.81% 162 8.33% 124428 2.21% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 2988 4.08% 95 2855 4.26% 86 2608 4.24% 8496 254894 4.52% 0 0 0.00% 0 0 0.00%
1 107 3221 4.39% 101 3059 4.57% 91 2738 4.45% 8789 263672 4.68% 0 0 0.00% 0 0 0.00%
2 96 2893 3.95% 91 2735 4.08% 83 2515 4.09% 8301 249025 4.42% 0 0 0.00% 0 0 0.00%
3 100 3021 4.12% 94 2843 4.24% 84 2523 4.10% 8150 244488 4.34% 0 0 0.00% 0 0 0.00%
4 101 3058 4.17% 91 2738 4.09% 89 2679 4.35% 7949 238477 4.23% 0 0 0.00% 0 0 0.00%
5 97 2919 3.98% 90 2728 4.07% 84 2536 4.12% 7449 223475 3.97% 0 0 0.00% 0 0 0.00%
6 101 3030 4.13% 89 2692 4.02% 82 2479 4.03% 7175 215249 3.82% 0 0 0.00% 0 0 0.00%
7 110 3311 4.52% 90 2720 4.06% 84 2549 4.14% 7846 235366 4.18% 0 0 0.00% 0 0 0.00%
8 101 3046 4.16% 92 2782 4.15% 85 2562 4.16% 7896 236874 4.20% 0 0 0.00% 0 0 0.00%
9 105 3174 4.33% 94 2849 4.25% 84 2534 4.12% 8028 240850 4.27% 0 0 0.00% 0 0 0.00%
10 107 3239 4.42% 98 2951 4.40% 87 2618 4.25% 8373 251186 4.46% 0 0 0.00% 0 0 0.00%
11 108 3249 4.43% 95 2872 4.29% 90 2704 4.39% 7957 238707 4.24% 0 0 0.00% 0 0 0.00%
12 106 3184 4.34% 96 2881 4.30% 86 2602 4.23% 7852 235562 4.18% 0 0 0.00% 0 0 0.00%
13 108 3253 4.44% 97 2923 4.36% 82 2483 4.03% 7798 233927 4.15% 0 0 0.00% 0 0 0.00%
14 93 2792 3.81% 86 2593 3.87% 82 2461 4.00% 7374 221234 3.93% 0 0 0.00% 0 0 0.00%
15 91 2752 3.75% 84 2525 3.77% 79 2382 3.87% 6999 209970 3.73% 0 0 0.00% 0 0 0.00%
16 109 3288 4.49% 97 2939 4.39% 83 2519 4.09% 7299 218955 3.89% 0 0 0.00% 0 0 0.00%
17 93 2799 3.82% 84 2536 3.79% 76 2300 3.74% 6980 209414 3.72% 0 0 0.00% 0 0 0.00%
18 95 2875 3.92% 88 2640 3.94% 80 2426 3.94% 6996 209875 3.72% 0 0 0.00% 0 0 0.00%
19 98 2965 4.05% 90 2724 4.07% 83 2507 4.07% 7523 225703 4.01% 0 0 0.00% 0 0 0.00%
20 99 2980 4.07% 92 2789 4.16% 85 2574 4.18% 7495 224855 3.99% 0 0 0.00% 0 0 0.00%
21 107 3217 4.39% 94 2839 4.24% 92 2766 4.49% 8233 246986 4.38% 0 0 0.00% 0 0 0.00%
22 102 3084 4.21% 97 2939 4.39% 94 2832 4.60% 8512 255362 4.53% 0 0 0.00% 0 0 0.00%
23 98 2958 4.04% 94 2841 4.24% 88 2664 4.33% 8374 251233 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 239 Total URLs
# Hits kB F kB In kB Out URL
1 24321 33.18% 275988 4.90% 0 0.00% 0 0.00% /webalizer/
2 16754 22.86% 2450419 43.48% 0 0.00% 0 0.00% /webalizer/usage_202204.html
3 14113 19.25% 2304961 40.90% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 3085 4.21% 25356 0.45% 0 0.00% 0 0.00% /
5 331 0.45% 20696 0.37% 0 0.00% 0 0.00% /js/jquery-1.4.2.min.js
6 320 0.44% 1190 0.02% 0 0.00% 0 0.00% /js/superfish.js
7 315 0.43% 5615 0.10% 0 0.00% 0 0.00% /style2.css
8 310 0.42% 485 0.01% 0 0.00% 0 0.00% /js/hoverIntent.js
9 304 0.41% 999 0.02% 0 0.00% 0 0.00% /js/supersubs.js
10 284 0.39% 2179 0.04% 0 0.00% 0 0.00% /ma_walk.html
11 178 0.24% 1537 0.03% 0 0.00% 0 0.00% /aboutme.html
12 147 0.20% 1156 0.02% 0 0.00% 0 0.00% /20_walk.html
13 140 0.19% 1038 0.02% 0 0.00% 0 0.00% /19_walk.html
14 132 0.18% 819 0.01% 0 0.00% 0 0.00% /16_walk.html
15 125 0.17% 19948 0.35% 0 0.00% 0 0.00% /webalizer/usage_202203.html
16 124 0.17% 868 0.02% 0 0.00% 0 0.00% /18_walk.html
17 119 0.16% 820 0.01% 0 0.00% 0 0.00% /17_walk.html
18 115 0.16% 74415 1.32% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf
19 79 0.11% 11912 0.21% 0 0.00% 0 0.00% /webalizer/usage_202012.html
20 74 0.10% 10977 0.19% 0 0.00% 0 0.00% /webalizer/usage_202009.html
21 67 0.09% 9319 0.17% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 67 0.09% 8964 0.16% 0 0.00% 0 0.00% /webalizer/usage_202106.html
23 58 0.08% 54139 0.96% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
24 53 0.07% 30701 0.54% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
25 52 0.07% 34809 0.62% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
26 43 0.06% 29261 0.52% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
27 39 0.05% 19714 0.35% 0 0.00% 0 0.00% /images/Paris-in-the-16th-Century.pdf
28 29 0.04% 3642 0.06% 0 0.00% 0 0.00% /webalizer/usage_202006.html
29 27 0.04% 3203 0.06% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 27 0.04% 2963 0.05% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 239 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16754 22.86% 2450419 43.48% 0 0.00% 0 0.00% /webalizer/usage_202204.html
2 14113 19.25% 2304961 40.90% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 24321 33.18% 275988 4.90% 0 0.00% 0 0.00% /webalizer/
4 115 0.16% 74415 1.32% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf
5 58 0.08% 54139 0.96% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
6 52 0.07% 34809 0.62% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
7 53 0.07% 30701 0.54% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
8 43 0.06% 29261 0.52% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
9 3085 4.21% 25356 0.45% 0 0.00% 0 0.00% /
10 331 0.45% 20696 0.37% 0 0.00% 0 0.00% /js/jquery-1.4.2.min.js

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 3085 4.21% 1671 35.77% /
2 24321 33.18% 1003 21.47% /webalizer/
3 14113 19.25% 390 8.35% /webalizer/usage_201409.html
4 16754 22.86% 175 3.75% /webalizer/usage_202204.html
5 284 0.39% 110 2.35% /ma_walk.html
6 178 0.24% 74 1.58% /aboutme.html
7 147 0.20% 71 1.52% /20_walk.html
8 140 0.19% 70 1.50% /19_walk.html
9 125 0.17% 69 1.48% /webalizer/usage_202203.html
10 132 0.18% 64 1.37% /16_walk.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 24321 33.18% 744 35.14% /webalizer/
2 3085 4.21% 502 23.71% /
3 14113 19.25% 282 13.32% /webalizer/usage_201409.html
4 16754 22.86% 137 6.47% /webalizer/usage_202204.html
5 125 0.17% 52 2.46% /webalizer/usage_202203.html
6 284 0.39% 50 2.36% /ma_walk.html
7 178 0.24% 27 1.28% /aboutme.html
8 140 0.19% 21 0.99% /19_walk.html
9 147 0.20% 20 0.94% /20_walk.html
10 132 0.18% 14 0.66% /16_walk.html

Top 30 of 1945 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15882 21.67% 15882 23.71% 2312543 41.04% 0 0.00% 0 0.00% 2 0.04% 185.206.214.42
2 1887 2.57% 1887 2.82% 21417 0.38% 0 0.00% 0 0.00% 7 0.15% 45.74.54.2
3 1840 2.51% 1840 2.75% 20881 0.37% 0 0.00% 0 0.00% 13 0.27% 5.252.195.130
4 1563 2.13% 1563 2.33% 16825 0.30% 0 0.00% 0 0.00% 70 1.47% 212.102.63.150
5 1536 2.10% 1536 2.29% 16531 0.29% 0 0.00% 0 0.00% 68 1.43% 191.101.31.69
6 768 1.05% 768 1.15% 8268 0.15% 0 0.00% 0 0.00% 36 0.75% 5.253.205.157
7 756 1.03% 756 1.13% 8137 0.14% 0 0.00% 0 0.00% 35 0.73% 212.102.57.77
8 612 0.83% 11 0.02% 1376 0.02% 0 0.00% 0 0.00% 4 0.08% 154.54.249.203
9 560 0.76% 80 0.12% 757 0.01% 0 0.00% 0 0.00% 29 0.61% 75.132.37.189
10 545 0.74% 545 0.81% 5869 0.10% 0 0.00% 0 0.00% 24 0.50% 195.181.170.238
11 538 0.73% 538 0.80% 46015 0.82% 0 0.00% 0 0.00% 6 0.13% 176.67.87.50
12 518 0.71% 518 0.77% 44569 0.79% 0 0.00% 0 0.00% 17 0.36% 216.131.114.193
13 502 0.68% 502 0.75% 41660 0.74% 0 0.00% 0 0.00% 7 0.15% 82.102.23.75
14 481 0.66% 481 0.72% 42017 0.75% 0 0.00% 0 0.00% 4 0.08% 216.131.114.205
15 460 0.63% 460 0.69% 42235 0.75% 0 0.00% 0 0.00% 3 0.06% 216.131.114.187
16 438 0.60% 438 0.65% 38655 0.69% 0 0.00% 0 0.00% 7 0.15% 131.153.41.216
17 427 0.58% 61 0.09% 706 0.01% 0 0.00% 0 0.00% 20 0.42% 76.103.118.68
18 420 0.57% 420 0.63% 36602 0.65% 0 0.00% 0 0.00% 3 0.06% 216.131.114.198
19 418 0.57% 91 0.14% 1138 0.02% 0 0.00% 0 0.00% 28 0.59% 104.138.183.182
20 413 0.56% 413 0.62% 36690 0.65% 0 0.00% 0 0.00% 6 0.13% 216.131.114.180
21 405 0.55% 405 0.60% 4597 0.08% 0 0.00% 0 0.00% 1 0.02% 5.252.194.59
22 377 0.51% 377 0.56% 4279 0.08% 0 0.00% 0 0.00% 126 2.64% 37.9.57.2
23 355 0.48% 355 0.53% 30229 0.54% 0 0.00% 0 0.00% 5 0.10% 176.67.84.11
24 350 0.48% 350 0.52% 57109 1.01% 0 0.00% 0 0.00% 12 0.25% 194.113.155.210
25 346 0.47% 346 0.52% 30582 0.54% 0 0.00% 0 0.00% 5 0.10% 216.131.89.27
26 311 0.42% 311 0.46% 28358 0.50% 0 0.00% 0 0.00% 5 0.10% 185.108.106.229
27 311 0.42% 66 0.10% 796 0.01% 0 0.00% 0 0.00% 22 0.46% 70.75.105.74
28 301 0.41% 301 0.45% 28549 0.51% 0 0.00% 0 0.00% 4 0.08% 216.131.110.167
29 286 0.39% 286 0.43% 25941 0.46% 0 0.00% 0 0.00% 2 0.04% 216.131.84.69
30 284 0.39% 71 0.11% 649 0.01% 0 0.00% 0 0.00% 9 0.19% 98.245.153.101

Top 10 of 1945 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15882 21.67% 15882 23.71% 2312543 41.04% 0 0.00% 0 0.00% 2 0.04% 185.206.214.42
2 350 0.48% 350 0.52% 57109 1.01% 0 0.00% 0 0.00% 12 0.25% 194.113.155.210
3 538 0.73% 538 0.80% 46015 0.82% 0 0.00% 0 0.00% 6 0.13% 176.67.87.50
4 518 0.71% 518 0.77% 44569 0.79% 0 0.00% 0 0.00% 17 0.36% 216.131.114.193
5 263 0.36% 263 0.39% 42972 0.76% 0 0.00% 0 0.00% 7 0.15% 81.9.51.63
6 460 0.63% 460 0.69% 42235 0.75% 0 0.00% 0 0.00% 3 0.06% 216.131.114.187
7 481 0.66% 481 0.72% 42017 0.75% 0 0.00% 0 0.00% 4 0.08% 216.131.114.205
8 502 0.68% 502 0.75% 41660 0.74% 0 0.00% 0 0.00% 7 0.15% 82.102.23.75
9 438 0.60% 438 0.65% 38655 0.69% 0 0.00% 0 0.00% 7 0.15% 131.153.41.216
10 413 0.56% 413 0.62% 36690 0.65% 0 0.00% 0 0.00% 6 0.13% 216.131.114.180

Top 30 of 4500 Total Referrers
# Hits Referrer
1 10550 14.39% - (Direct Request)
2 2242 3.06% foxprint24.ru/
3 2242 3.06% futbolki-na-zakaz.ru/
4 2242 3.06% hooli-print.ru/
5 2242 3.06% print-or.ru/
6 2242 3.06% printandbuy.ru/
7 2242 3.06% superprints.ru/
8 1840 2.51% babushky.me
9 1793 2.45% getery.xyz
10 1536 2.10% seksvibor.xyz
11 1313 1.79% seks-dosug.com
12 1133 1.55% telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
13 810 1.11% futbolki-armiya-rossii.ru/
14 810 1.11% futbolki-likee.ru/
15 810 1.11% tiktok-futbolki.ru/
16 783 1.07% el-naturalista.net/dating-apps/
17 768 1.05% mosbordell.com
18 476 0.65% www.kinopoisk.ru/series/1108755/
19 464 0.63% www.kinopoisk.ru/series/1108755
20 435 0.59% napkini.info/
21 405 0.55% devahy.org
22 381 0.52% lovedoctorblog.com/3fun-dating-app-review/
23 332 0.45% mistymag.ru/
24 316 0.43% onion.hdrhydra.com
25 314 0.43% onion.hdrhydraclub.com/
26 310 0.42% hydra.clubbioknikokex7nchid.com
27 310 0.42% onion.hydrahdr.com/
28 309 0.42% hydra.clubbioknikokex7nchid.com/
29 307 0.42% tor.hdrrdh.com/
30 302 0.41% tor.hdrrdh.com

Top 20 of 465 Total Search Strings
# Hits Search String
1 4 0.56% http://smltube.com/545377-beata-watches-her-brother-fucking-his-girlfriend-outside.html
2 4 0.56% http://smltube.com/545808-big-boobs-schoolgirl-gets-caned.html
3 4 0.56% http://smltube.com/546245-a-dream-come-true-sex-with-muslim-girl.html
4 4 0.56% http://smltube.com/553494-hot-redhead-handjob-riding-on-big-dick-lover-cum-on-ass.html
5 4 0.56% http://smltube.com/595896-86-years-old-grandma-rough-fucked-by-a-ugly-cock.html
6 4 0.56% http://tuberudy.com/719885-hot-stepsister-gets-ass-fucked-and-cumshot-on-her-pink-pussy.html
7 4 0.56% http://tuberudy.com/725291-big-tits-at-work-you-fuck-my-step-son-you-are-fired-scene-starr.html
8 4 0.56% http://tuberudy.com/729470-super-thick-granny-likes-her-cocks-fresh.html
9 4 0.56% http://tuberudy.com/730533-you-have-to-be-punished-right-out-in-public.html
10 4 0.56% http://tuberudy.com/740323-horny-amateur-slut-155.html
11 4 0.56% http://tuberudy.com/740788-nurumassage-ndash-whitney-wright-shares-her-best-friend-s-big-dick.html
12 4 0.56% http://tuberudy.com/746535-bbw-hairy-slave-playing.html
13 4 0.56% http://www.hdindian.pro/video/1061757-amazing-hot-fucking-with-my-tamil-teen-girlfriend-at-hotel.html
14 4 0.56% http://yeseporn.com/93639-telugu-pavitra-eraparaju-ndash-hot-sex-in-hospital-with-doctor-xxx.html
15 3 0.42% http://smltube.com/545284-amazing-japanese-model-mao-yura-in-fabulous-masturbation-dildos-toys-jav-clip.html
16 3 0.42% http://smltube.com/545325-latina-babe-gets-her-hairy-cunt-banged-hard.html
17 3 0.42% http://smltube.com/545506-mom-teaches-her-stepdaughter-about-sex.html
18 3 0.42% http://smltube.com/545691-almm7onh-hbbclover-t7b-alzeb-alasod-hbbclover-horny-milf.html
19 3 0.42% http://smltube.com/545692-hot-babysitter-gets-penetrated-hard-by-her-boss.html
20 3 0.42% http://smltube.com/545705-desi-cute-beautiful-couple-fuck-indian-sex-with-college-girl-part-1.html

Top 15 of 515 Total User Agents
# Hits User Agent
1 2842 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2842 3.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2782 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1439 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1416 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1413 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1411 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1411 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1409 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1403 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1402 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1396 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1396 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1394 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1390 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for April 2022

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 38470 52.49% 36182 54.01% 3497029 62.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 19638 26.79% 16525 24.67% 1201811 21.33% 0 0.00% 0 0.00% United States
3 2661 3.63% 2328 3.47% 175744 3.12% 0 0.00% 0 0.00% Canada
4 2367 3.23% 2365 3.53% 25890 0.46% 0 0.00% 0 0.00% Italy
5 2079 2.84% 1924 2.87% 154483 2.74% 0 0.00% 0 0.00% Great Britain (UK)
6 1794 2.45% 1771 2.64% 146020 2.59% 0 0.00% 0 0.00% Germany
7 1293 1.76% 1286 1.92% 116651 2.07% 0 0.00% 0 0.00% Russian Federation
8 1227 1.67% 1226 1.83% 66143 1.17% 0 0.00% 0 0.00% Denmark
9 589 0.80% 589 0.88% 50112 0.89% 0 0.00% 0 0.00% Portugal
10 564 0.77% 564 0.84% 48660 0.86% 0 0.00% 0 0.00% Romania
11 348 0.47% 319 0.48% 14142 0.25% 0 0.00% 0 0.00% Australia
12 320 0.44% 266 0.40% 11444 0.20% 0 0.00% 0 0.00% France
13 279 0.38% 279 0.42% 23882 0.42% 0 0.00% 0 0.00% Thailand
14 251 0.34% 251 0.37% 23259 0.41% 0 0.00% 0 0.00% Indonesia
15 234 0.32% 202 0.30% 12965 0.23% 0 0.00% 0 0.00% Netherlands
16 232 0.32% 232 0.35% 20455 0.36% 0 0.00% 0 0.00% Slovenia
17 140 0.19% 140 0.21% 10534 0.19% 0 0.00% 0 0.00% Namibia
18 130 0.18% 123 0.18% 2105 0.04% 0 0.00% 0 0.00% Japan
19 126 0.17% 79 0.12% 4017 0.07% 0 0.00% 0 0.00% Sweden
20 121 0.17% 118 0.18% 12199 0.22% 0 0.00% 0 0.00% Poland
21 113 0.15% 101 0.15% 2454 0.04% 0 0.00% 0 0.00% Finland
22 71 0.10% 17 0.03% 142 0.00% 0 0.00% 0 0.00% China
23 61 0.08% 61 0.09% 8699 0.15% 0 0.00% 0 0.00% Lebanon
24 59 0.08% 33 0.05% 1348 0.02% 0 0.00% 0 0.00% Ireland
25 49 0.07% 42 0.06% 3622 0.06% 0 0.00% 0 0.00% Israel
26 31 0.04% 19 0.03% 342 0.01% 0 0.00% 0 0.00% Norway
27 16 0.02% 11 0.02% 92 0.00% 0 0.00% 0 0.00% Korea (South)
28 5 0.01% 5 0.01% 795 0.01% 0 0.00% 0 0.00% Argentina
29 5 0.01% 5 0.01% 65 0.00% 0 0.00% 0 0.00% Austria
30 4 0.01% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01