Usage Statistics for historywalksparis.com

Summary Period: October 2022
Generated 01-Nov-2022 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 165476
Total Files 160545
Total Pages 156382
Total Visits 6701
Total kB Files 4527950
Total kB In 0
Total kB Out 0
Total Unique Sites 2045
Total Unique URLs 350
Total Unique Referrers 2774
Total Unique User Agents 510
. Avg Max
Hits per Hour 222 544
Hits per Day 5337 9980
Files per Day 5178 9656
Pages per Day 5044 9531
Visits per Day 216 467
kB Files per Day 146063 382057
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 160545
Code 206 - Partial Content 28
Code 304 - Not Modified 245
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 4611
Code 405 - Method Not Allowed 39

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3794 2.29% 3702 2.31% 3564 2.28% 106 1.58% 118 5.77% 124731 2.75% 0 0.00% 0 0.00%
2 4506 2.72% 4291 2.67% 4247 2.72% 117 1.75% 110 5.38% 219166 4.84% 0 0.00% 0 0.00%
3 6017 3.64% 5802 3.61% 5712 3.65% 156 2.33% 140 6.85% 193704 4.28% 0 0.00% 0 0.00%
4 4842 2.93% 4594 2.86% 4525 2.89% 145 2.16% 104 5.09% 88157 1.95% 0 0.00% 0 0.00%
5 3237 1.96% 3130 1.95% 2897 1.85% 246 3.67% 151 7.38% 61826 1.37% 0 0.00% 0 0.00%
6 4138 2.50% 3926 2.45% 3821 2.44% 467 6.97% 182 8.90% 89476 1.98% 0 0.00% 0 0.00%
7 5707 3.45% 5569 3.47% 5489 3.51% 359 5.36% 177 8.66% 87984 1.94% 0 0.00% 0 0.00%
8 4107 2.48% 3986 2.48% 3840 2.46% 192 2.87% 138 6.75% 173847 3.84% 0 0.00% 0 0.00%
9 9197 5.56% 9086 5.66% 8920 5.70% 282 4.21% 133 6.50% 144385 3.19% 0 0.00% 0 0.00%
10 7932 4.79% 7787 4.85% 7727 4.94% 395 5.89% 156 7.63% 85627 1.89% 0 0.00% 0 0.00%
11 7409 4.48% 7218 4.50% 7045 4.50% 348 5.19% 167 8.17% 48949 1.08% 0 0.00% 0 0.00%
12 4569 2.76% 4396 2.74% 4281 2.74% 332 4.95% 158 7.73% 58661 1.30% 0 0.00% 0 0.00%
13 7863 4.75% 7765 4.84% 7644 4.89% 299 4.46% 177 8.66% 101038 2.23% 0 0.00% 0 0.00%
14 6878 4.16% 6722 4.19% 6543 4.18% 171 2.55% 153 7.48% 90116 1.99% 0 0.00% 0 0.00%
15 7586 4.58% 7496 4.67% 7343 4.70% 148 2.21% 145 7.09% 90954 2.01% 0 0.00% 0 0.00%
16 6815 4.12% 6689 4.17% 6476 4.14% 125 1.87% 146 7.14% 85849 1.90% 0 0.00% 0 0.00%
17 3774 2.28% 3627 2.26% 3530 2.26% 150 2.24% 120 5.87% 98671 2.18% 0 0.00% 0 0.00%
18 5724 3.46% 5491 3.42% 5431 3.47% 353 5.27% 140 6.85% 74902 1.65% 0 0.00% 0 0.00%
19 5355 3.24% 5254 3.27% 5103 3.26% 361 5.39% 155 7.58% 81080 1.79% 0 0.00% 0 0.00%
20 3444 2.08% 3312 2.06% 3136 2.01% 172 2.57% 146 7.14% 70658 1.56% 0 0.00% 0 0.00%
21 6335 3.83% 6158 3.84% 6091 3.89% 291 4.34% 124 6.06% 101761 2.25% 0 0.00% 0 0.00%
22 4369 2.64% 4180 2.60% 4046 2.59% 275 4.10% 144 7.04% 86929 1.92% 0 0.00% 0 0.00%
23 6082 3.68% 5933 3.70% 5767 3.69% 254 3.79% 156 7.63% 60302 1.33% 0 0.00% 0 0.00%
24 2318 1.40% 2177 1.36% 2079 1.33% 172 2.57% 144 7.04% 103593 2.29% 0 0.00% 0 0.00%
25 3021 1.83% 2829 1.76% 2656 1.70% 121 1.81% 113 5.53% 187315 4.14% 0 0.00% 0 0.00%
26 3393 2.05% 3266 2.03% 3068 1.96% 131 1.95% 150 7.33% 260891 5.76% 0 0.00% 0 0.00%
27 3151 1.90% 2975 1.85% 2712 1.73% 135 2.01% 117 5.72% 303893 6.71% 0 0.00% 0 0.00%
28 3259 1.97% 3138 1.95% 3031 1.94% 107 1.60% 112 5.48% 359481 7.94% 0 0.00% 0 0.00%
29 7846 4.74% 7690 4.79% 7526 4.81% 168 2.51% 145 7.09% 382057 8.44% 0 0.00% 0 0.00%
30 9980 6.03% 9656 6.01% 9531 6.09% 197 2.94% 187 9.14% 292785 6.47% 0 0.00% 0 0.00%
31 2828 1.71% 2700 1.68% 2601 1.66% 93 1.39% 109 5.33% 319164 7.05% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 204 6348 3.84% 199 6174 3.85% 193 5997 3.83% 5864 181796 4.01% 0 0 0.00% 0 0 0.00%
1 214 6661 4.03% 206 6415 4.00% 202 6269 4.01% 6455 200105 4.42% 0 0 0.00% 0 0 0.00%
2 212 6573 3.97% 208 6449 4.02% 201 6235 3.99% 6386 197972 4.37% 0 0 0.00% 0 0 0.00%
3 218 6786 4.10% 209 6487 4.04% 204 6335 4.05% 6455 200109 4.42% 0 0 0.00% 0 0 0.00%
4 198 6144 3.71% 191 5942 3.70% 189 5863 3.75% 6120 189723 4.19% 0 0 0.00% 0 0 0.00%
5 202 6290 3.80% 197 6108 3.80% 188 5835 3.73% 6172 191347 4.23% 0 0 0.00% 0 0 0.00%
6 202 6275 3.79% 195 6063 3.78% 190 5919 3.78% 6551 203067 4.48% 0 0 0.00% 0 0 0.00%
7 202 6291 3.80% 198 6140 3.82% 192 5963 3.81% 6733 208712 4.61% 0 0 0.00% 0 0 0.00%
8 205 6383 3.86% 199 6174 3.85% 191 5925 3.79% 6182 191650 4.23% 0 0 0.00% 0 0 0.00%
9 219 6805 4.11% 211 6551 4.08% 204 6338 4.05% 6604 204738 4.52% 0 0 0.00% 0 0 0.00%
10 227 7051 4.26% 221 6871 4.28% 217 6754 4.32% 6256 193947 4.28% 0 0 0.00% 0 0 0.00%
11 248 7718 4.66% 241 7499 4.67% 234 7254 4.64% 6064 187970 4.15% 0 0 0.00% 0 0 0.00%
12 250 7774 4.70% 246 7648 4.76% 239 7426 4.75% 5819 180377 3.98% 0 0 0.00% 0 0 0.00%
13 258 8003 4.84% 251 7802 4.86% 240 7467 4.77% 6234 193261 4.27% 0 0 0.00% 0 0 0.00%
14 258 8017 4.84% 247 7683 4.79% 243 7552 4.83% 5955 184617 4.08% 0 0 0.00% 0 0 0.00%
15 264 8185 4.95% 257 7968 4.96% 248 7701 4.92% 5839 180994 4.00% 0 0 0.00% 0 0 0.00%
16 262 8138 4.92% 256 7941 4.95% 249 7727 4.94% 5546 171925 3.80% 0 0 0.00% 0 0 0.00%
17 251 7787 4.71% 244 7565 4.71% 239 7437 4.76% 5391 167133 3.69% 0 0 0.00% 0 0 0.00%
18 227 7064 4.27% 219 6808 4.24% 215 6679 4.27% 5279 163649 3.61% 0 0 0.00% 0 0 0.00%
19 213 6627 4.00% 204 6350 3.96% 200 6203 3.97% 5709 176994 3.91% 0 0 0.00% 0 0 0.00%
20 216 6712 4.06% 208 6465 4.03% 201 6246 3.99% 6242 193512 4.27% 0 0 0.00% 0 0 0.00%
21 183 5688 3.44% 177 5499 3.43% 177 5491 3.51% 6001 186046 4.11% 0 0 0.00% 0 0 0.00%
22 187 5820 3.52% 184 5709 3.56% 181 5639 3.61% 6093 188875 4.17% 0 0 0.00% 0 0 0.00%
23 204 6336 3.83% 201 6234 3.88% 197 6127 3.92% 6111 189432 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 350 Total URLs
# Hits kB F kB In kB Out URL
1 126984 76.74% 560061 12.37% 0 0.00% 0 0.00% /webalizer/
2 11793 7.13% 1927017 42.56% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 8652 5.23% 1383434 30.55% 0 0.00% 0 0.00% /webalizer/usage_202210.html
4 3354 2.03% 27602 0.61% 0 0.00% 0 0.00% /
5 1973 1.19% 22408 0.49% 0 0.00% 0 0.00% http://historywalksparis.com/webalizer/
6 1175 0.71% 189608 4.19% 0 0.00% 0 0.00% /webalizer/usage_202209.html
7 270 0.16% 17213 0.38% 0 0.00% 0 0.00% /js/jquery-1.4.2.min.js
8 268 0.16% 4770 0.11% 0 0.00% 0 0.00% /style2.css
9 266 0.16% 988 0.02% 0 0.00% 0 0.00% /js/superfish.js
10 262 0.16% 860 0.02% 0 0.00% 0 0.00% /js/supersubs.js
11 260 0.16% 407 0.01% 0 0.00% 0 0.00% /js/hoverIntent.js
12 225 0.14% 1797 0.04% 0 0.00% 0 0.00% /ma_walk.html
13 199 0.12% 1660 0.04% 0 0.00% 0 0.00% /aboutme.html
14 113 0.07% 876 0.02% 0 0.00% 0 0.00% /17_walk.html
15 112 0.07% 843 0.02% 0 0.00% 0 0.00% /19_walk.html
16 106 0.06% 16686 0.37% 0 0.00% 0 0.00% /webalizer/usage_202106.html
17 102 0.06% 838 0.02% 0 0.00% 0 0.00% /20_walk.html
18 101 0.06% 787 0.02% 0 0.00% 0 0.00% /18_walk.html
19 97 0.06% 666 0.01% 0 0.00% 0 0.00% /16_walk.html
20 41 0.02% 22870 0.51% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf
21 40 0.02% 27576 0.61% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
22 38 0.02% 25340 0.56% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
23 35 0.02% 31870 0.70% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
24 28 0.02% 18276 0.40% 0 0.00% 0 0.00% /images/Paris-in-the-16th-Century.pdf
25 28 0.02% 26729 0.59% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
26 22 0.01% 3032 0.07% 0 0.00% 0 0.00% /webalizer/usage_202010.html
27 19 0.01% 2863 0.06% 0 0.00% 0 0.00% /webalizer/usage_202012.html
28 18 0.01% 2704 0.06% 0 0.00% 0 0.00% /webalizer/usage_202101.html
29 18 0.01% 2730 0.06% 0 0.00% 0 0.00% /webalizer/usage_202207.html
30 17 0.01% 2231 0.05% 0 0.00% 0 0.00% /webalizer/usage_202009.html

Top 10 of 350 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11793 7.13% 1927017 42.56% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 8652 5.23% 1383434 30.55% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 126984 76.74% 560061 12.37% 0 0.00% 0 0.00% /webalizer/
4 1175 0.71% 189608 4.19% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 35 0.02% 31870 0.70% 0 0.00% 0 0.00% /images/Paris-in-the-19th-Century.pdf
6 3354 2.03% 27602 0.61% 0 0.00% 0 0.00% /
7 40 0.02% 27576 0.61% 0 0.00% 0 0.00% /images/Paris-in-the-Middle-Ages.pdf
8 28 0.02% 26729 0.59% 0 0.00% 0 0.00% /images/Paris-in-the-20th-Century.pdf
9 38 0.02% 25340 0.56% 0 0.00% 0 0.00% /images/Paris-in-the-17th-Century.pdf
10 41 0.02% 22870 0.51% 0 0.00% 0 0.00% /images/Paris-in-the-18th-Century.pdf

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 126984 76.74% 2763 41.66% /webalizer/
2 3354 2.03% 1562 23.55% /
3 1973 1.19% 571 8.61% http://historywalksparis.com/webalizer/
4 11793 7.13% 176 2.65% /webalizer/usage_201409.html
5 225 0.14% 116 1.75% /ma_walk.html
6 199 0.12% 102 1.54% /aboutme.html
7 112 0.07% 65 0.98% /19_walk.html
8 106 0.06% 62 0.93% /webalizer/usage_202106.html
9 113 0.07% 57 0.86% /17_walk.html
10 97 0.06% 53 0.80% /16_walk.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 126984 76.74% 2130 57.14% /webalizer/
2 3354 2.03% 449 12.04% /
3 1973 1.19% 437 11.72% http://historywalksparis.com/webalizer/
4 11793 7.13% 112 3.00% /webalizer/usage_201409.html
5 225 0.14% 48 1.29% /ma_walk.html
6 199 0.12% 36 0.97% /aboutme.html
7 112 0.07% 25 0.67% /19_walk.html
8 106 0.06% 22 0.59% /webalizer/usage_202106.html
9 113 0.07% 21 0.56% /17_walk.html
10 102 0.06% 16 0.43% /20_walk.html

Top 30 of 2045 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77635 46.92% 77635 48.36% 0 0.00% 0 0.00% 0 0.00% 28 0.42% 109.68.213.236
2 5297 3.20% 5297 3.30% 848318 18.74% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
3 4062 2.45% 4062 2.53% 46136 1.02% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
4 3134 1.89% 3134 1.95% 35593 0.79% 0 0.00% 0 0.00% 99 1.48% 89.22.237.236
5 2391 1.44% 2391 1.49% 27156 0.60% 0 0.00% 0 0.00% 2 0.03% 94.137.15.249
6 2219 1.34% 2219 1.38% 25201 0.56% 0 0.00% 0 0.00% 2 0.03% 176.124.202.92
7 1962 1.19% 1962 1.22% 316160 6.98% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
8 1536 0.93% 1536 0.96% 16546 0.37% 0 0.00% 0 0.00% 69 1.03% 181.215.176.15
9 1374 0.83% 1374 0.86% 15599 0.34% 0 0.00% 0 0.00% 1 0.01% 94.137.48.170
10 1371 0.83% 1371 0.85% 15569 0.34% 0 0.00% 0 0.00% 1 0.01% 109.120.28.32
11 1365 0.82% 1365 0.85% 15503 0.34% 0 0.00% 0 0.00% 1 0.01% 176.62.125.209
12 1350 0.82% 1350 0.84% 212807 4.70% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
13 1341 0.81% 1341 0.84% 15229 0.34% 0 0.00% 0 0.00% 2 0.03% 109.120.57.211
14 1311 0.79% 1311 0.82% 14881 0.33% 0 0.00% 0 0.00% 1 0.01% 94.137.5.24
15 1296 0.78% 1296 0.81% 14721 0.33% 0 0.00% 0 0.00% 1 0.01% 176.62.119.225
16 1280 0.77% 1280 0.80% 13787 0.30% 0 0.00% 0 0.00% 52 0.78% 138.199.18.62
17 1278 0.77% 1278 0.80% 13767 0.30% 0 0.00% 0 0.00% 51 0.76% 143.244.39.14
18 1229 0.74% 1229 0.77% 13955 0.31% 0 0.00% 0 0.00% 2 0.03% 46.233.194.32
19 1182 0.71% 1182 0.74% 13428 0.30% 0 0.00% 0 0.00% 1 0.01% 178.74.90.196
20 1140 0.69% 1140 0.71% 12945 0.29% 0 0.00% 0 0.00% 5 0.07% 176.62.117.105
21 1083 0.65% 1083 0.67% 174958 3.86% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
22 1023 0.62% 1023 0.64% 11021 0.24% 0 0.00% 0 0.00% 55 0.82% 181.214.218.39
23 999 0.60% 999 0.62% 11349 0.25% 0 0.00% 0 0.00% 3 0.04% 94.137.48.241
24 993 0.60% 993 0.62% 11281 0.25% 0 0.00% 0 0.00% 2 0.03% 62.182.193.21
25 758 0.46% 758 0.47% 8611 0.19% 0 0.00% 0 0.00% 2 0.03% 46.233.241.198
26 723 0.44% 723 0.45% 8211 0.18% 0 0.00% 0 0.00% 4 0.06% 46.233.229.48
27 705 0.43% 705 0.44% 8007 0.18% 0 0.00% 0 0.00% 16 0.24% 185.22.64.6
28 632 0.38% 102 0.06% 1069 0.02% 0 0.00% 0 0.00% 39 0.58% 104.138.183.182
29 624 0.38% 624 0.39% 7089 0.16% 0 0.00% 0 0.00% 1 0.01% 94.137.21.150
30 574 0.35% 82 0.05% 776 0.02% 0 0.00% 0 0.00% 41 0.61% 75.132.37.189

Top 10 of 2045 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5297 3.20% 5297 3.30% 848318 18.74% 0 0.00% 0 0.00% 1 0.01% 93.185.166.43
2 1962 1.19% 1962 1.22% 316160 6.98% 0 0.00% 0 0.00% 1 0.01% 176.124.215.108
3 1350 0.82% 1350 0.84% 212807 4.70% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
4 1083 0.65% 1083 0.67% 174958 3.86% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
5 540 0.33% 540 0.34% 47882 1.06% 0 0.00% 0 0.00% 8 0.12% 178.175.129.182
6 4062 2.45% 4062 2.53% 46136 1.02% 0 0.00% 0 0.00% 1 0.01% 95.165.147.31
7 531 0.32% 531 0.33% 46090 1.02% 0 0.00% 0 0.00% 5 0.07% 216.131.114.187
8 485 0.29% 485 0.30% 41455 0.92% 0 0.00% 0 0.00% 5 0.07% 185.189.114.167
9 410 0.25% 410 0.26% 36644 0.81% 0 0.00% 0 0.00% 4 0.06% 45.133.192.165
10 3134 1.89% 3134 1.95% 35593 0.79% 0 0.00% 0 0.00% 99 1.48% 89.22.237.236

Top 30 of 2774 Total Referrers
# Hits Referrer
1 15590 9.42% master911.ru
2 15548 9.40% toptygin.com
3 15543 9.39% m-avtodor.ru
4 15512 9.37% sparklogic.ru
5 15442 9.33% himar.ru
6 8051 4.87% - (Direct Request)
7 6281 3.80% proserial.org
8 4892 2.96% sexmilf-dating.com/
9 4479 2.71% love-girls24.com
10 4145 2.50% donjob.eu/
11 3576 2.16% schoolofwoodcarving.com/
12 2640 1.60% nuru-massage.biz/
13 2533 1.53% reshim24.com
14 2172 1.31% sexmilf-dating.com
15 1716 1.04% schoolofwoodcarving.io/
16 1713 1.04% private-dating.nl
17 1536 0.93% getery.xyz
18 1444 0.87% heaad.ru
19 1350 0.82% www.instagram.com/chudoballons.me/
20 1280 0.77% seks-dosug.com
21 1278 0.77% seksvibor.xyz
22 1256 0.76% 1c8v.ru
23 1150 0.69% idyllmetal.ru
24 1023 0.62% mosbordell.com
25 981 0.59% sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 981 0.59% www.facebook.com/woodcarvergrabovetskiy
27 893 0.54%
28 796 0.48% oplati-me.ru/
29 280 0.17% starlink.actor/
30 272 0.16% starlink.actor

Top 11 of 11 Total Search Strings
# Hits Search String
1 14 17.07% http://kosmin-grupp.com
2 13 15.85% http://zakamskaya.ru
3 9 10.98% http://2okna.com
4 9 10.98% http://rem-byt-kazan.ru
5 8 9.76% http://kosmin-grupp.ru
6 7 8.54% https://kosmin-grupp.ru
7 6 7.32% https://2okna.com
8 6 7.32% https://zakamskaya.ru
9 4 4.88% https://rem-byt-kazan.ru
10 3 3.66% http://www.historywalksparis.com/
11 3 3.66% https://kosmin-grupp.com

Top 15 of 510 Total User Agents
# Hits User Agent
1 77641 46.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4033 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3965 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3892 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2028 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2024 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1995 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1992 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1990 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1986 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1985 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1983 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1969 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1963 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1960 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for October 2022

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 139434 84.26% 137099 85.40% 3067667 67.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 15614 9.44% 13627 8.49% 958586 21.17% 0 0.00% 0 0.00% United States
3 1964 1.19% 1816 1.13% 118458 2.62% 0 0.00% 0 0.00% Great Britain (UK)
4 1427 0.86% 1399 0.87% 16186 0.36% 0 0.00% 0 0.00% Germany
5 1030 0.62% 948 0.59% 69965 1.55% 0 0.00% 0 0.00% Canada
6 996 0.60% 996 0.62% 11306 0.25% 0 0.00% 0 0.00% Austria
7 884 0.53% 859 0.54% 72588 1.60% 0 0.00% 0 0.00% Russian Federation
8 613 0.37% 523 0.33% 6925 0.15% 0 0.00% 0 0.00% China
9 613 0.37% 607 0.38% 52123 1.15% 0 0.00% 0 0.00% Romania
10 418 0.25% 397 0.25% 6716 0.15% 0 0.00% 0 0.00% Australia
11 274 0.17% 274 0.17% 4178 0.09% 0 0.00% 0 0.00% Hong Kong
12 274 0.17% 274 0.17% 25197 0.56% 0 0.00% 0 0.00% Thailand
13 269 0.16% 269 0.17% 24379 0.54% 0 0.00% 0 0.00% Ukraine
14 263 0.16% 263 0.16% 23702 0.52% 0 0.00% 0 0.00% Portugal
15 247 0.15% 247 0.15% 21540 0.48% 0 0.00% 0 0.00% Namibia
16 240 0.15% 236 0.15% 18216 0.40% 0 0.00% 0 0.00% Denmark
17 204 0.12% 135 0.08% 2501 0.06% 0 0.00% 0 0.00% France
18 151 0.09% 151 0.09% 14204 0.31% 0 0.00% 0 0.00% Slovenia
19 127 0.08% 108 0.07% 1286 0.03% 0 0.00% 0 0.00% Italy
20 99 0.06% 99 0.06% 7826 0.17% 0 0.00% 0 0.00% Taiwan
21 87 0.05% 53 0.03% 1836 0.04% 0 0.00% 0 0.00% Sweden
22 51 0.03% 45 0.03% 726 0.02% 0 0.00% 0 0.00% Netherlands
23 34 0.02% 31 0.02% 434 0.01% 0 0.00% 0 0.00% Japan
24 26 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Switzerland
25 21 0.01% 14 0.01% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
26 18 0.01% 18 0.01% 204 0.00% 0 0.00% 0 0.00% Singapore
27 12 0.01% 10 0.01% 86 0.00% 0 0.00% 0 0.00% South Africa
28 11 0.01% 11 0.01% 116 0.00% 0 0.00% 0 0.00% Guinea
29 10 0.01% 10 0.01% 85 0.00% 0 0.00% 0 0.00% Malaysia
30 10 0.01% 9 0.01% 129 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01